| zenithpolymer01@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Black LLDPE Rotomolding Powder, Blue Tone LLDPE Rotomolding Powder, Dark Blue LLDPE Rotomolding Powder, Green LLDPE Rotomolding Powder, Orange LLDPE Rotomolding Powder, White LLDPE Rotomolding Powder and Yellow LLDPE Rotomolding Powder from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Use |
| Country of Origin | India |
| Color | Black |
| Material | LLDPE |
| Packaging Type | PP Woven Fabric Bag |
| Particle Size | 100-300 Microns |
| Melting Point | 120-130°C |
| Density | 0.92-0.94 G/cm³ |
| MFI | 4- 4.5 g/10min |
| Form | Powder |
| Grade | Industrial Grade |
| Additives | UV Stabilizers |
| Shelf Life | 1-2 Years |
| Moisture Content | 0.01-0.05% |
| Compatibility | Compatible With LLDPE Resins |
| UV Resistance | High UV Resistance |
We are a leading Manufacturer, Exporter, and Supplier of high-quality Black LLDPE Rotomolding Powder sourced from India. This industrial-grade powder is ideal for various applications, boasting a fine particle size of 100-300 microns. With a melting point of 120-130°C and a density of 0.92-0.94 G/cm³, this LLDPE material ensures excellent performance. Packaged in plastic bags, our powder is easy to handle and store. Its melt flow rate of 2-5 G/10 Min guarantees efficient processing. Trust us to provide top-notch Black LLDPE Rotomolding Powder for your industrial needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Blue |
| Application | Industrial Use |
| Country of Origin | India |
| Material | LLDPE |
| Packaging Type | PP Woven Fabric Bag |
| Form | Powder |
| Melting Point | 120-130°C |
| Density | 0.92-0.94 G/cm³ |
| MFI | 4- 4.5 g/10min |
| Shelf Life | 12-24 Months |
| Moisture Content | 0.01-0.05% |
| Grade Standard | Technical Grade |
We are a leading Manufacturer, Exporter, and Supplier of high-quality BlueTon LLDPE Rotomolding Powder sourced from India. This versatile powder is ideal for Industrial Use, offering excellent performance with a melting point of 120-130°C and a density of 0.92-0.94 G/cm³. Packaged in convenient plastic bags, this LLDPE powder in its powdered form is easy to handle and store. With a Melt Flow Rate of 0.3-1.0 G/10 Min, it ensures efficient processing. Enjoy a shelf life of 12-24 months, making it a reliable choice for various industrial applications.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Dark Blue |
| Country of Origin | India |
| Application | Industrial Use |
| Material | LLDPE |
| Packaging Type | PP Woven Fabric Bag |
| Particle Size | 100-300 Microns |
| Melting Point | 120-130°C |
| Density | 0.92-0.94 G/cm³ |
| MFI | 4- 4.5 g/10min |
| Form | Powder |
| Grade | Industrial Grade |
| Additives | UV Stabilizers |
| Shelf Life | 1-2 Years |
| Moisture Content | 0.01-0.05 % |
| Storage Conditions | Cool And Dry Place |
We are a leading Manufacturer, Exporter, and Supplier of high-quality Dark Blue LLDPE Rotomolding Powder from India. Our LLDPE powder is ideal for industrial use, with a particle size of 100-300 microns. This Dark Blue powder is packaged in plastic bags and has a melting point of 120-130°C, density of 0.92-0.94 G/cm³, and melt flow rate of 2-5 G/10 Min. Trust in our premium LLDPE material for your rotomolding needs, offering excellent quality and performance for various applications.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Green |
| Country of Origin | India |
| Application | Industrial Use |
| Material | LLDPE (Linear Low-Density Polyethylene) |
| Packaging Type | PP Woven Fabric Bag |
| Form | Powder |
| Density | 0.92-0.94 G/cm³ |
| Melting Point | 120-130°C |
| MFI | 4- 4.5 g/10min |
| Thermal Stability | High |
| Shelf Life | 1-2 Years |
| Storage Conditions | Cool And Dry Place |
| Grade Standard | Technical Grade |
| Moisture Content | 0.01-0.05% |
We are a leading Manufacturer, Exporter, and Supplier of high-quality Green LLDPE Rotomolding Powder sourced from India. This industrial-grade powder is made from LLDPE (Linear Low-Density Polyethylene) with a density of 0.92-0.94 G/cm³. The powder, in a vibrant green color, comes in a convenient plastic bag packaging. With a melting point of 120-130°C, melt flow rate of 0.3-1.0 G/10 Min, and high thermal stability, this powder is ideal for various industrial applications. Trust us to provide you with top-notch LLDPE powder for your manufacturing needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Orange |
| Country of Origin | India |
| Application | Industrial Use |
| Material | LLDPE |
| Packaging Type | PP Woven Fabric Bag |
| Melting Point | 120-130°C |
| Density | 0.92-0.94 G/cm³ |
| MFI | 4- 4.5 g/10min |
| Form | Powder |
| Moisture Content | Less Than 0.1% |
| Shelf Life | 1 Year |
| Grade Standard | Technical Grade |
We are a leading manufacturer, exporter, and supplier of high-quality Orange LLDPE Rotomolding Powder, sourced from India. This industrial-grade powder is ideal for various applications, boasting a vibrant orange color and excellent material properties. Packaged in plastic bags, our LLDPE powder has a melting point of 120-130°C, density of 0.92-0.94 G/cm³, and a melt flow rate of 0.5-2.0 G/10 Min. With a low moisture content of less than 0.1%, this powder is in a convenient powder form for easy handling and processing in industrial settings.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Use |
| Country of Origin | India |
| Color | White |
| Material | LLDPE |
| Packaging Type | PP Woven Fabric Bag |
| Form | Powder |
| Density | Low |
| Melting Point | 120-130°C |
| MFI | 4- 4.5 g/10min |
| Shelf Life | 2 Years |
| Grade Standard | Technical Grade |
| Particle Size | 100-300 Microns |
| Moisture Content | 0.01-0.05 % |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow |
| Country of Origin | India |
| Application | Industrial Use |
| Material | LLDPE (Linear Low-Density Polyethylene) |
| Packaging Type | PP Woven Fabric Bag |
| Form | Fine Powder |
| Density | 0.92-0.94 G/cm³ |
| Melting Point | 120-130°C |
| MFI | 4- 4.5 g/10min |
| Thermal Stability | High |
| Shelf Life | 1-2 Years |
| Storage Conditions | Cool And Dry Place, Away From Direct Sunlight |
| Grade Standard | Technical Grade |
| Moisture Content | 0.01-0.05% |
We are a leading manufacturer, exporter, and supplier of high-quality Yellow LLDPE Rotomolding Powder, sourced from India. This fine powder, made of LLDPE material, is ideal for industrial use. With a vibrant yellow color, it comes in plastic bags for easy storage. The powder has a density of 0.92-0.94 G/cm³, a melting point of 120-130°C, and a melt flow rate of 0.3-1.5 G/10 Min. Known for its high thermal stability, this product is perfect for various industrial applications requiring durable and reliable materials.
Hi! Simply click below and type your query.
Our experts will reply you very soon.